75 · Paris
Gegeor
1 Rue Moncey 75009 Paris, 75009 Paris
Legal information (SIRENE)
Registered name:
GEGEOR
SIRET:
82991660000028
(SIREN 829916600)
56.10A —
See the full company record →
Annual accounts (INPI / RNE) Financial year 2024
| Financial year | Revenue | Net income | Balance sheet total | Equity | Headcount |
|---|---|---|---|---|---|
| 2024 | 29 268 € | 586 446 € | 428 750 € | ||
| 2023 | 52 278 € | 648 750 € | 399 482 € | ||
| 2022 | 1 131 396 € | 80 095 € | 641 735 € | 347 204 € | |
| 2021 | 90 826 € | 619 886 € | 267 109 € | ||
| 2019 | 70 864 € | 369 817 € | 125 030 € |
Source: French National Business Register (INPI). Data filed by the company with the commercial court registry.
Données : © OpenStreetMap contributors (ODbL) · Base SIRENE © INSEE / DINUM (Licence Ouverte 2.0)