French company
MIAMI PRIME
SIREN 800090292 ·
Legal identity
- SIREN
- 800090292
- Legal name
- MIAMI PRIME
- NAF code
- 56.10A ·
- Founded
- 2014-02-03T00:00:00.000Z
- Status
- Active
- INSEE category
- PME
- Headcount
- 00
- Establishments
- 1 actifs sur 1 (SIRENE) · 1 cartographié
Directors (1)
Individuals or legal entities holding an active mandate
- DAVID VILLAGérantborn 1982
Establishments géolocalisés (1)
CA · 2024
1.17 M€
+6.4 % vs N-1
Résultat net
167 k€
+65.3 % vs N-1
Marge nette
14.2 %
résultat net / CA
Effectif moyen
—
Capitaux propres : 1 M€
Évolution financière
9 exercices, valeurs en milliers d'euros (k€)
Financial statements (INPI RNE)
9 fiscal years published.
| Fiscal year | Revenue | Net income | Marge | Total assets | Equity | Avg. headcount |
|---|---|---|---|---|---|---|
| 2024 | 1.17 M€ | 167 k€ | 14.2 % | 1.06 M€ | 1 M€ | — |
| 2023 | 1.1 M€ | 101 k€ | 9.2 % | 1.07 M€ | 836 k€ | — |
| 2022 | 1.01 M€ | 109 k€ | 10.7 % | 1.12 M€ | 735 k€ | — |
| 2021 | 1.1 M€ | 296 k€ | 26.9 % | 1.21 M€ | 626 k€ | — |
| 2020 | 722 k€ | 144 k€ | 20 % | 1.33 M€ | 330 k€ | — |
| 2019 | 817 k€ | 102 k€ | 12.5 % | 1.16 M€ | 186 k€ | — |
| 2018 | 746 k€ | -9 k€ | -1.2 % | 1.1 M€ | 84 k€ | — |
| 2017 | 803 k€ | 86 k€ | 10.7 % | 1.18 M€ | 93 k€ | — |
| 2016 | 683 k€ | 22 k€ | 3.3 % | 1.19 M€ | 7 k€ | 10 |
Source: French National Business Register (RNE) via INPI.
Listed addresses
Data: INSEE SIRENE (Open Licence), INPI RNE, OpenStreetMap (ODbL).