French company
LA GRANGE
SIREN 751756487 ·
Legal identity
- SIREN
- 751756487
- Legal name
- LA GRANGE
- NAF code
- 56.10A ·
- Founded
- 2012-05-29T00:00:00.000Z
- Status
- Active
- INSEE category
- PME
- Headcount
- 03
- Establishments
- 1 actifs sur 1 (SIRENE) · 1 cartographié
Directors (1)
Individuals or legal entities holding an active mandate
- VERONIQUE XAVIERGérantborn 1980
Establishments géolocalisés (1)
CA · 2024
917 k€
-0.7 % vs N-1
Résultat net
4 k€
+105.7 % vs N-1
Marge nette
0.4 %
résultat net / CA
Effectif moyen
—
Capitaux propres : 799 k€
Évolution financière
9 exercices, valeurs en milliers d'euros (k€)
Financial statements (INPI RNE)
9 fiscal years published.
| Fiscal year | Revenue | Net income | Marge | Total assets | Equity | Avg. headcount |
|---|---|---|---|---|---|---|
| 2024 | 917 k€ | 4 k€ | 0.4 % | 910 k€ | 799 k€ | — |
| 2023 | 923 k€ | -66 k€ | -7.1 % | 879 k€ | 795 k€ | — |
| 2022 | 923 k€ | 56 k€ | 6.1 % | 964 k€ | 861 k€ | — |
| 2021 | 566 k€ | 191 k€ | 33.7 % | 895 k€ | 795 k€ | — |
| 2020 | 423 k€ | -33 k€ | -7.9 % | 922 k€ | 604 k€ | — |
| 2019 | 926 k€ | 88 k€ | 9.5 % | 928 k€ | 637 k€ | — |
| 2018 | 811 k€ | 95 k€ | 11.7 % | 890 k€ | 649 k€ | — |
| 2017 | 878 k€ | 105 k€ | 12 % | 1.05 M€ | 654 k€ | — |
| 2016 | 905 k€ | 112 k€ | 12.3 % | 981 k€ | 549 k€ | — |
Source: French National Business Register (RNE) via INPI.
Listed addresses
Data: INSEE SIRENE (Open Licence), INPI RNE, OpenStreetMap (ODbL).