French company
LIVIO
SIREN 533854048 ·
Legal identity
- SIREN
- 533854048
- Legal name
- LIVIO
- NAF code
- 56.10A ·
- Founded
- 2011-07-05T00:00:00.000Z
- Status
- Active
- INSEE category
- PME
- Headcount
- 21
- Establishments
- 1 actifs sur 1 (SIRENE) · 1 cartographié
Directors (2)
Individuals or legal entities holding an active mandate
- CHARLES INNOCENTIGérantborn 1982
- CABINET VIZZAVONA (SIREN 418290193)
Establishments géolocalisés (1)
CA · 2024
7.68 M€
+6.3 % vs N-1
Résultat net
686 k€
+47.6 % vs N-1
Marge nette
8.9 %
résultat net / CA
Effectif moyen
—
Capitaux propres : 5.48 M€
Évolution financière
9 exercices, valeurs en milliers d'euros (k€)
Financial statements (INPI RNE)
9 fiscal years published.
| Fiscal year | Revenue | Net income | Marge | Total assets | Equity | Avg. headcount |
|---|---|---|---|---|---|---|
| 2024 | 7.68 M€ | 686 k€ | 8.9 % | 8.68 M€ | 5.48 M€ | — |
| 2023 | 7.23 M€ | 465 k€ | 6.4 % | 8.76 M€ | 5.19 M€ | — |
| 2022 | 6.57 M€ | 443 k€ | 6.7 % | 9.14 M€ | 4.82 M€ | 55 |
| 2021 | 3.75 M€ | 339 k€ | 9 % | 8.51 M€ | 4.63 M€ | — |
| 2020 | 3.04 M€ | 387 k€ | 12.7 % | 7.48 M€ | 4.44 M€ | 47 |
| 2019 | 6.63 M€ | -167 k€ | -2.5 % | 7.02 M€ | 4.2 M€ | — |
| 2018 | 6.27 M€ | 207 k€ | 3.3 % | 7.66 M€ | 4.36 M€ | — |
| 2017 | 5.95 M€ | 344 k€ | 5.8 % | 7.21 M€ | 4.15 M€ | 46 |
| 2016 | 5.47 M€ | 493 k€ | 9 % | 7.2 M€ | 3.8 M€ | — |
Source: French National Business Register (RNE) via INPI.
Listed addresses
Data: INSEE SIRENE (Open Licence), INPI RNE, OpenStreetMap (ODbL).