French company
PORTE D'ITALIE
SIREN 528575533 ·
Legal identity
- SIREN
- 528575533
- Legal name
- PORTE D'ITALIE
- NAF code
- 56.10A ·
- Founded
- 2010-11-10T00:00:00.000Z
- Status
- Active
- INSEE category
- PME
- Headcount
- 12
- Establishments
- 1 actifs sur 1 (SIRENE) · 1 cartographié
Directors (1)
Individuals or legal entities holding an active mandate
- PASCAL DI MARTINOGérantborn 1972
Establishments géolocalisés (1)
CA · 2024
—
Résultat net
31 k€
+274.2 % vs N-1
Marge nette
—
résultat net / CA
Effectif moyen
—
Capitaux propres : 156 k€
Évolution financière
9 exercices, valeurs en milliers d'euros (k€)
Financial statements (INPI RNE)
9 fiscal years published.
| Fiscal year | Revenue | Net income | Marge | Total assets | Equity | Avg. headcount |
|---|---|---|---|---|---|---|
| 2024 | — | 31 k€ | — | 482 k€ | 156 k€ | — |
| 2023 | — | -18 k€ | — | 512 k€ | 124 k€ | — |
| 2022 | — | -146 k€ | — | 575 k€ | 142 k€ | — |
| 2021 | — | 32 k€ | — | 735 k€ | 288 k€ | — |
| 2020 | 1.37 M€ | -56 k€ | -4.1 % | 759 k€ | 256 k€ | — |
| 2019 | 1.79 M€ | 3 k€ | 0.2 % | 578 k€ | 312 k€ | 28 |
| 2018 | 1.8 M€ | 26 k€ | 1.4 % | 679 k€ | 309 k€ | 23 |
| 2017 | 1.72 M€ | 44 k€ | 2.6 % | 730 k€ | 283 k€ | — |
| 2016 | 1.7 M€ | 60 k€ | 3.5 % | 809 k€ | 239 k€ | 20 |
Source: French National Business Register (RNE) via INPI.
Data: INSEE SIRENE (Open Licence), INPI RNE, OpenStreetMap (ODbL).