French company
MATSURI RESTAURANT MARBEUF
SIREN 510504020 ·
Legal identity
- SIREN
- 510504020
- Legal name
- MATSURI RESTAURANT MARBEUF
- NAF code
- 56.10A ·
- Founded
- 2009-02-10T00:00:00.000Z
- Status
- Active
- INSEE category
- PME
- Headcount
- 11
- Establishments
- 2 actifs sur 3 (SIRENE) · 1 cartographié
Directors (1)
Individuals or legal entities holding an active mandate
- ADRIEN CEDRIC GONZAGUE QUONIAM DE SCHOMPREGérantborn 1976
Establishments géolocalisés (1 sur 3)
CA · 2024
1.35 M€
+7.3 % vs N-1
Résultat net
-8 k€
+92.4 % vs N-1
Marge nette
-0.6 %
résultat net / CA
Effectif moyen
—
Capitaux propres : -1.19 M€
Évolution financière
9 exercices, valeurs en milliers d'euros (k€)
Financial statements (INPI RNE)
9 fiscal years published.
| Fiscal year | Revenue | Net income | Marge | Total assets | Equity | Avg. headcount |
|---|---|---|---|---|---|---|
| 2024 | 1.35 M€ | -8 k€ | -0.6 % | 1.03 M€ | -1.19 M€ | — |
| 2023 | 1.26 M€ | -102 k€ | -8.1 % | 912 k€ | -1.18 M€ | — |
| 2022 | 1.26 M€ | -75 k€ | -6 % | 875 k€ | -1.08 M€ | 14 |
| 2021 | 1.13 M€ | 136 k€ | 12 % | 841 k€ | -1 M€ | — |
| 2020 | 947 k€ | -105 k€ | -11.1 % | 848 k€ | -1.13 M€ | — |
| 2019 | 1.47 M€ | -86 k€ | -5.8 % | 917 k€ | -1.02 M€ | — |
| 2018 | 1.45 M€ | -61 k€ | -4.2 % | 1.09 M€ | -935 k€ | — |
| 2017 | 1.2 M€ | -128 k€ | -10.6 % | 1.16 M€ | -889 k€ | 13 |
| 2016 | 1.09 M€ | -152 k€ | -13.9 % | 1.21 M€ | -761 k€ | — |
Source: French National Business Register (RNE) via INPI.
Data: INSEE SIRENE (Open Licence), INPI RNE, OpenStreetMap (ODbL).