French company
SCHEHERAZADE
SIREN 509333035 ·
Legal identity
- SIREN
- 509333035
- Legal name
- SCHEHERAZADE
- NAF code
- 56.10A ·
- Founded
- 2008-12-12T00:00:00.000Z
- Status
- Active
- INSEE category
- PME
- Headcount
- 02
- Establishments
- 0 actifs sur 1 (SIRENE) · 1 cartographié
Directors (1)
Individuals or legal entities holding an active mandate
- LAHOUCINE IDOMARLiquidateurborn 1980
Establishments géolocalisés (1)
CA · 2024
404 k€
+0.1 % vs N-1
Résultat net
15 k€
-66.9 % vs N-1
Marge nette
3.7 %
résultat net / CA
Effectif moyen
—
Capitaux propres : 53 k€
Évolution financière
11 exercices, valeurs en milliers d'euros (k€)
Financial statements (INPI RNE)
11 fiscal years published.
| Fiscal year | Revenue | Net income | Marge | Total assets | Equity | Avg. headcount |
|---|---|---|---|---|---|---|
| 2024 | 404 k€ | 15 k€ | 3.7 % | 123 k€ | 53 k€ | — |
| 2023 | 403 k€ | 45 k€ | 11.2 % | 172 k€ | 83 k€ | — |
| 2022 | 341 k€ | 3 k€ | 0.9 % | 160 k€ | 38 k€ | — |
| 2021 | 261 k€ | 69 k€ | 26.3 % | 232 k€ | 102 k€ | 75275 |
| 2020 | 242 k€ | 27 k€ | 11.3 % | 247 k€ | 59 k€ | 58889 |
| 2018 | 322 k€ | 36 k€ | 11.1 % | 168 k€ | 64 k€ | 83061 |
| 2017 | 289 k€ | 51 k€ | 17.7 % | 147 k€ | 78 k€ | 53646 |
| 2016 | 245 k€ | 18 k€ | 7.2 % | 135 k€ | 27 k€ | 54865 |
| 2015 | 120 k€ | -7 k€ | -5.5 % | 101 k€ | 9 k€ | 29513 |
| 2014 | — | — | — | — | — | — |
| 2013 | — | — | — | — | — | — |
Source: French National Business Register (RNE) via INPI.
Data: INSEE SIRENE (Open Licence), INPI RNE, OpenStreetMap (ODbL).