French company
SARL LES TUILERIES
SIREN 498891340 ·
Legal identity
- SIREN
- 498891340
- Legal name
- SARL LES TUILERIES
- NAF code
- 56.10A ·
- Founded
- 2007-05-01T00:00:00.000Z
- Status
- Active
- INSEE category
- PME
- Headcount
- 03
- Establishments
- 2 actifs sur 3 (SIRENE) · 3 cartographiés
Directors (1)
Individuals or legal entities holding an active mandate
- STEPHANE DEWAELE (DEWAELE)Gérantborn 1975
Establishments géolocalisés (3)
CA · 2025
—
Résultat net
8 k€
-92.7 % vs N-1
Marge nette
—
résultat net / CA
Effectif moyen
—
Capitaux propres : 380 k€
Évolution financière
10 exercices, valeurs en milliers d'euros (k€)
Financial statements (INPI RNE)
10 fiscal years published.
| Fiscal year | Revenue | Net income | Marge | Total assets | Equity | Avg. headcount |
|---|---|---|---|---|---|---|
| 2025 | — | 8 k€ | — | 590 k€ | 380 k€ | — |
| 2024 | — | 107 k€ | — | 593 k€ | 372 k€ | — |
| 2023 | — | 7 k€ | — | 618 k€ | 266 k€ | — |
| 2022 | — | 9 k€ | — | 840 k€ | 259 k€ | 10 |
| 2021 | — | -23 k€ | — | 920 k€ | 250 k€ | 9 |
| 2020 | — | -58 k€ | — | 743 k€ | 273 k€ | 9 |
| 2019 | 1.05 M€ | 10 k€ | 1 % | 649 k€ | 332 k€ | 10 |
| 2018 | 1.02 M€ | 5 k€ | 0.5 % | 684 k€ | 321 k€ | 10 |
| 2017 | 931 k€ | 13 k€ | 1.4 % | 523 k€ | 316 k€ | 10 |
| 2016 | 865 k€ | 29 k€ | 3.3 % | 513 k€ | 303 k€ | 9 |
Source: French National Business Register (RNE) via INPI.
Listed addresses
Data: INSEE SIRENE (Open Licence), INPI RNE, OpenStreetMap (ODbL).