French company
AROMA
SIREN 493619894 ·
Legal identity
- SIREN
- 493619894
- Legal name
- AROMA
- NAF code
- 56.10A ·
- Founded
- 2007-01-08T00:00:00.000Z
- Status
- Active
- INSEE category
- PME
- Headcount
- 11
- Establishments
- 3 actifs sur 3 (SIRENE) · 4 cartographiés
Directors (1)
Individuals or legal entities holding an active mandate
- EINAUDI ENRICOGérantborn 1962
Establishments géolocalisés (4)
CA · 2024
—
Résultat net
74 k€
-43.3 % vs N-1
Marge nette
—
résultat net / CA
Effectif moyen
—
Capitaux propres : 240 k€
Évolution financière
9 exercices, valeurs en milliers d'euros (k€)
Financial statements (INPI RNE)
9 fiscal years published.
| Fiscal year | Revenue | Net income | Marge | Total assets | Equity | Avg. headcount |
|---|---|---|---|---|---|---|
| 2024 | — | 74 k€ | — | 1.15 M€ | 240 k€ | — |
| 2023 | 1.8 M€ | 130 k€ | 7.2 % | 1.03 M€ | 266 k€ | — |
| 2022 | 1.69 M€ | -72 k€ | -4.3 % | 944 k€ | 136 k€ | — |
| 2021 | 976 k€ | 32 k€ | 3.2 % | 1.04 M€ | 240 k€ | — |
| 2020 | 825 k€ | 69 k€ | 8.3 % | 1.02 M€ | 277 k€ | — |
| 2019 | 1.09 M€ | 31 k€ | 2.8 % | 594 k€ | 209 k€ | — |
| 2018 | 1.07 M€ | 10 k€ | 0.9 % | 608 k€ | 178 k€ | — |
| 2017 | 1.09 M€ | 20 k€ | 1.8 % | 648 k€ | 168 k€ | — |
| 2016 | — | 60 k€ | — | 608 k€ | 148 k€ | — |
Source: French National Business Register (RNE) via INPI.
Listed addresses
Data: INSEE SIRENE (Open Licence), INPI RNE, OpenStreetMap (ODbL).