French company
L'OUEST
SIREN 448504167 ·
Legal identity
- SIREN
- 448504167
- Legal name
- L'OUEST
- NAF code
- 56.10A ·
- Founded
- 2003-05-06T00:00:00.000Z
- Status
- Active
- INSEE category
- PME
- Headcount
- 12
- Establishments
- 1 actifs sur 1 (SIRENE) · 2 cartographiés
Directors (1)
Individuals or legal entities holding an active mandate
- HOLDING HECTOR (SIREN 480376771)
Establishments géolocalisés (2)
CA · 2025
—
Résultat net
168 k€
-18.3 % vs N-1
Marge nette
—
résultat net / CA
Effectif moyen
—
Capitaux propres : 983 k€
Évolution financière
11 exercices, valeurs en milliers d'euros (k€)
Financial statements (INPI RNE)
11 fiscal years published.
| Fiscal year | Revenue | Net income | Marge | Total assets | Equity | Avg. headcount |
|---|---|---|---|---|---|---|
| 2025 | — | 168 k€ | — | 1.88 M€ | 983 k€ | — |
| 2024 | — | 206 k€ | — | 2.01 M€ | 1.02 M€ | — |
| 2023 | — | 189 k€ | — | 1.8 M€ | 809 k€ | — |
| 2022 | 3.48 M€ | 465 k€ | 13.3 % | 1.96 M€ | 1.09 M€ | — |
| 2021 | 2.01 M€ | 30 k€ | 1.5 % | 1.73 M€ | 650 k€ | — |
| 2020 | 3.95 M€ | 307 k€ | 7.8 % | 1.74 M€ | 927 k€ | — |
| 2019 | 3.79 M€ | 283 k€ | 7.5 % | 1.62 M€ | 903 k€ | — |
| 2018 | 3.12 M€ | 204 k€ | 6.5 % | 1.5 M€ | 824 k€ | — |
| 2017 | 2.85 M€ | 197 k€ | 6.9 % | 1.32 M€ | 817 k€ | — |
| 2016 | 2.98 M€ | 225 k€ | 7.5 % | 1.25 M€ | 845 k€ | — |
| 2015 | 2.69 M€ | 281 k€ | 10.4 % | 1.29 M€ | 901 k€ | — |
Source: French National Business Register (RNE) via INPI.
Listed addresses
Data: INSEE SIRENE (Open Licence), INPI RNE, OpenStreetMap (ODbL).