French company
O DELICE
SIREN 441903325 ·
Legal identity
- SIREN
- 441903325
- Legal name
- O DELICE
- NAF code
- 56.10C ·
- Founded
- 2002-06-01T00:00:00.000Z
- Status
- Active
- INSEE category
- PME
- Headcount
- 01
- Establishments
- 1 actifs sur 1 (SIRENE) · 1 cartographié
Convention collective
1501 — Restauration rapide
Directors (1)
Individuals or legal entities holding an active mandate
- LAURENT JEAN-MARC JASINSKIGérantborn 1965
Establishments géolocalisés (1)
CA · 2024
—
Résultat net
—
Marge nette
—
résultat net / CA
Effectif moyen
—
Évolution financière
9 exercices, valeurs en milliers d'euros (k€)
Financial statements (INPI RNE)
9 fiscal years published.
| Fiscal year | Revenue | Net income | Marge | Total assets | Equity | Avg. headcount |
|---|---|---|---|---|---|---|
| 2024 | — | — | — | — | — | — |
| 2023 | 997 k€ | 38 k€ | 3.8 % | 256 k€ | 249 k€ | 88945 |
| 2021 | 674 k€ | 79 k€ | 11.8 % | 158 k€ | 132 k€ | 66856 |
| 2020 | 183 k€ | 19 k€ | 10.5 % | 52 k€ | 52 k€ | 37000 |
| 2019 | 169 k€ | 11 k€ | 6.8 % | 35 k€ | 33 k€ | 36000 |
| 2018 | 146 k€ | -11 k€ | -7.5 % | 22 k€ | 22 k€ | 36000 |
| 2017 | 147 k€ | -6 k€ | -4.3 % | 38 k€ | 30 k€ | 36000 |
| 2016 | 165 k€ | -7 k€ | -4.3 % | 37 k€ | 36 k€ | 36000 |
| 2015 | — | — | — | — | — | — |
Source: French National Business Register (RNE) via INPI.
Data: INSEE SIRENE (Open Licence), INPI RNE, OpenStreetMap (ODbL).