French company
MATSURI RESTAURANT BOETIE
SIREN 434357802 ·
Legal identity
- SIREN
- 434357802
- Legal name
- MATSURI RESTAURANT BOETIE
- NAF code
- 56.10A ·
- Founded
- 2001-01-01T00:00:00.000Z
- Status
- Active
- INSEE category
- PME
- Headcount
- 03
- Establishments
- 2 actifs sur 7 (SIRENE) · 1 cartographié
Directors (1)
Individuals or legal entities holding an active mandate
- ADRIEN CEDRIC GONZAGUE QUONIAM DE SCHOMPREGérantborn 1976
Establishments géolocalisés (1 sur 7)
CA · 2024
1.55 M€
+53.1 % vs N-1
Résultat net
70 k€
+277.9 % vs N-1
Marge nette
4.6 %
résultat net / CA
Effectif moyen
—
Capitaux propres : -698 k€
Évolution financière
10 exercices, valeurs en milliers d'euros (k€)
Financial statements (INPI RNE)
10 fiscal years published.
| Fiscal year | Revenue | Net income | Marge | Total assets | Equity | Avg. headcount |
|---|---|---|---|---|---|---|
| 2024 | 1.55 M€ | 70 k€ | 4.6 % | 591 k€ | -698 k€ | — |
| 2023 | 1.01 M€ | -40 k€ | -3.9 % | 417 k€ | -769 k€ | — |
| 2022 | 866 k€ | -58 k€ | -6.7 % | 309 k€ | -729 k€ | — |
| 2021 | 717 k€ | 88 k€ | 12.3 % | 337 k€ | -672 k€ | — |
| 2020 | 669 k€ | -11 k€ | -1.6 % | 361 k€ | -760 k€ | — |
| 2019 | 735 k€ | -34 k€ | -4.7 % | 314 k€ | -749 k€ | — |
| 2018 | 658 k€ | -112 k€ | -17.1 % | 454 k€ | -714 k€ | — |
| 2017 | 646 k€ | -57 k€ | -8.9 % | 514 k€ | -602 k€ | 5 |
| 2016 | 596 k€ | -33 k€ | -5.6 % | 519 k€ | -544 k€ | — |
| 2015 | 586 k€ | -105 k€ | -17.9 % | 565 k€ | -511 k€ | — |
Source: French National Business Register (RNE) via INPI.
Listed addresses
Data: INSEE SIRENE (Open Licence), INPI RNE, OpenStreetMap (ODbL).