French company
FLEUVE BLEU
SIREN 394057905 ·
Legal identity
- SIREN
- 394057905
- Legal name
- FLEUVE BLEU
- NAF code
- 56.10A ·
- Founded
- 1994-03-01T00:00:00.000Z
- Status
- Active
- INSEE category
- PME
- Headcount
- NN
- Establishments
- 1 actifs sur 1 (SIRENE) · 1 cartographié
Directors (1)
Individuals or legal entities holding an active mandate
- HUEY MING ZHANG (EU )Gérantborn 1957
Establishments géolocalisés (1)
CA · 2025
37 k€
+1.2 % vs N-1
Résultat net
-5 k€
-50.6 % vs N-1
Marge nette
-14.4 %
résultat net / CA
Effectif moyen
11052
Capitaux propres : -47 k€
Évolution financière
9 exercices, valeurs en milliers d'euros (k€)
Financial statements (INPI RNE)
9 fiscal years published.
| Fiscal year | Revenue | Net income | Marge | Total assets | Equity | Avg. headcount |
|---|---|---|---|---|---|---|
| 2025 | 37 k€ | -5 k€ | -14.4 % | 25 k€ | -47 k€ | 11052 |
| 2024 | 37 k€ | -4 k€ | -9.7 % | 39 k€ | -41 k€ | 10416 |
| 2023 | 40 k€ | -2 k€ | -4.2 % | 40 k€ | -38 k€ | 11660 |
| 2022 | 25 k€ | 23 k€ | 94.4 % | 45 k€ | -36 k€ | 9828 |
| 2021 | — | 11 k€ | — | 37 k€ | -59 k€ | 7498 |
| 2020 | 59 k€ | 11 k€ | 19.1 % | 42 k€ | -71 k€ | 10400 |
| 2019 | 41 k€ | -1 k€ | -2.8 % | 30 k€ | -82 k€ | 11268 |
| 2016 | — | -12 k€ | — | 19 k€ | -80 k€ | — |
| 2015 | 20 k€ | -12 k€ | -62.3 % | 19 k€ | -68 k€ | 8796 |
Source: French National Business Register (RNE) via INPI.
Data: INSEE SIRENE (Open Licence), INPI RNE, OpenStreetMap (ODbL).