French company
MIYOSHI
SIREN 345375737 ·
Legal identity
- SIREN
- 345375737
- Legal name
- MIYOSHI
- NAF code
- 56.10A ·
- Founded
- 1988-07-01T00:00:00.000Z
- Status
- Active
- INSEE category
- PME
- Headcount
- 02
- Establishments
- 1 actifs sur 2 (SIRENE) · 1 cartographié
Directors (1)
Individuals or legal entities holding an active mandate
- AKI NAGASUEGérantborn 1973
Establishments géolocalisés (1 sur 2)
CA · 2024
264 k€
-4.2 % vs N-1
Résultat net
36 k€
-13.5 % vs N-1
Marge nette
13.6 %
résultat net / CA
Effectif moyen
88091
Capitaux propres : 366 k€
Évolution financière
9 exercices, valeurs en milliers d'euros (k€)
Financial statements (INPI RNE)
9 fiscal years published.
| Fiscal year | Revenue | Net income | Marge | Total assets | Equity | Avg. headcount |
|---|---|---|---|---|---|---|
| 2024 | 264 k€ | 36 k€ | 13.6 % | 439 k€ | 366 k€ | 88091 |
| 2023 | 276 k€ | 41 k€ | 15 % | 401 k€ | 331 k€ | 82891 |
| 2022 | 267 k€ | 30 k€ | 11.3 % | 345 k€ | 289 k€ | 90185 |
| 2021 | 144 k€ | 35 k€ | 24.6 % | 324 k€ | 259 k€ | 66367 |
| 2020 | 138 k€ | 23 k€ | 16.6 % | 279 k€ | 223 k€ | 54434 |
| 2019 | — | 6 k€ | — | 295 k€ | 200 k€ | — |
| 2018 | 216 k€ | 10 k€ | 4.4 % | 286 k€ | 194 k€ | 81368 |
| 2017 | 215 k€ | 7 k€ | 3.4 % | 276 k€ | 185 k€ | 78817 |
| 2016 | 207 k€ | 6 k€ | 2.7 % | 271 k€ | 177 k€ | 75789 |
Source: French National Business Register (RNE) via INPI.
Listed addresses
Data: INSEE SIRENE (Open Licence), INPI RNE, OpenStreetMap (ODbL).