Chain · ID o-resto
O RESTO
Establishments
12
Open
10
i.e. 83%
SIRENs
8
8 active
Listed addresses
10
Geographical footprint
Top 20 departments by establishment count
Referenced cuisines
OSM cuisine categorisation of establishments
Legal entities (SIRENs) (8)
| SIREN | Name | State | Category | Estab. | Open |
|---|---|---|---|---|---|
| 819590472 | GINGEMBRE®LISSE | Active | PME | 3 | 2 |
| 937716330 | O'RESTO | Active | — | 2 | 2 |
| 811371301 | O'RESTO (O'RESTO) | Active | PME | 2 | 1 |
| 984199935 | ANNE-CATHERINE FONTAINE (O'RESTO) | Active | — | 1 | 1 |
| 794976522 | SYLVIE PELLOUARD (O RESTO) | Active | PME | 1 | 1 |
| 807649264 | RESTODIS (O'RESTO) | Active | ETI | 1 | 1 |
| 831804919 | NEW RESTO | Active | PME | 1 | 1 |
| 827629254 | SARL O' RESTO | Active | PME | 1 | 1 |
Listed addresses (10 addresses shown )
- O Resto
- O'Resto HQ10 Place de la République
- O Resto... HQ
- O'Resto HQ
- Le New Resto HQ
- O' Resto HQ
- O'Resto HQ
- O'resto HQ
- O'Resto HQ
- o'resto HQD11 04500 Quinson