Chain · ID l-imprevu
L'IMPREVU
Establishments
32
Open
17
i.e. 53%
SIRENs
18
15 active
Listed addresses
19
Geographical footprint
Top 20 departments by establishment count
Referenced cuisines
OSM cuisine categorisation of establishments
Legal entities (SIRENs) (18)
| SIREN | Name | State | Category | Estab. | Open |
|---|---|---|---|---|---|
| 438068876 | GALYO (L'IMPREVU) | Active | PME | 4 | 1 |
| 403442569 | HERVE FEUTREL (L'IMPREVU) | Closed | — | 4 | 0 |
| 381896398 | SARL PAMICHE (L'IMPREVU) | Active | PME | 3 | 1 |
| 789661006 | L'IMPREVU (L'IMPREVU) | Active | PME | 3 | 1 |
| 795162395 | OCEANE FERNANDEZ (L'IMPREVU) | Active | PME | 2 | 1 |
| 904677580 | SARL P.A. ESCULIER | Active | PME | 2 | 2 |
| 852422278 | NOIRECLAIRE | Active | PME | 2 | 2 |
| 798546099 | SNC LE CONCORDE (L'IMPREVU) | Active | PME | 2 | 1 |
| 927987727 | FABRICE MARTIN (L'IMPREVU) | Closed | — | 1 | 0 |
| 989238696 | CHEZ MYMY (L'IMPREVU) | Active | — | 1 | 1 |
| 895248995 | L'IMPREVU (L IMPREVU) | Active | PME | 1 | 1 |
| 820369668 | ANTHONY BILLARD (L'IMPREVU) | Closed | PME | 1 | 0 |
| 899548234 | L'IMPREVU | Active | PME | 1 | 1 |
| 837566397 | SAS L'IMPREVU (L'IMPREVU) | Active | PME | 1 | 1 |
| 939246757 | DUBOIS (L'IMPREVU) | Active | — | 1 | 1 |
| 527850226 | SN (L'IMPREVU) | Active | PME | 1 | 1 |
| 994984292 | L'IMPREVU (L'IMPREVU) | Active | — | 1 | 1 |
| 948401872 | LATY (L'IMPREVU) | Active | PME | 1 | 1 |
Listed addresses (19 addresses shown )
- L'Imprévu HQ
- L'imprévu HQ
- l'Imprévu HQ
- Bar L'Imprévu HQ28 Rue de la Gare 29380 Bannalec
- L'Imprévu HQPlace du Bicentenaire 34420 Portiragnes
- L'imprévu HQ
- L’imprévu
- L'Imprévu HQ
- L'Imprévu HQRoute de Berck
- L'imprévu HQRue de Besse 63790
- L'Imprévu HQ1 Rue de Luttenbach 68140 Munster
- L'Imprévu31 Grande Rue
- L'imprévu HQÉtang du Rousset Les Essarts 71220
- L'Imprévu HQ
- L'Imprévu HQ5 Rue de Rangot
- L'Imprévu HQ
- L'Imprévu HQ9 Place Avet 74230 Thônes
- LATYPLACE DE PALISEUL 34410 SAUVIAN
- L'imprévu HQ