Chain · ID jack-s-burgers
JACK'S BURGERS
Establishments
12
Open
9
i.e. 75%
SIRENs
7
7 active
Listed addresses
9
Geographical footprint
Top 20 departments by establishment count
Referenced cuisines
OSM cuisine categorisation of establishments
Legal entities (SIRENs) (7)
| SIREN | Name | State | Category | Estab. | Open |
|---|---|---|---|---|---|
| 952245512 | ANEMONE (JACK'S BURGERS) | Active | PME | 2 | 1 |
| 382458610 | HOLLY | Active | PME | 2 | 2 |
| 909660292 | OSEILLE (JACK'S BURGERS) | Active | PME | 2 | 1 |
| 942573619 | VIOLETTE | Active | — | 2 | 2 |
| 953904463 | SAULE (JACK'S BURGERS) | Active | PME | 2 | 1 |
| 750941775 | SARL CAPUCINE (JACK'S BURGERS) | Active | PME | 1 | 1 |
| 799088307 | HORTENSIA (JACK S BURGERS) | Active | PME | 1 | 1 |
Listed addresses (9 addresses shown )
- Jack's Burgers Anglet HQ
- Jack's Burger48 48 Rue des Landais 40150 Soorts-Hossegor
- Jack's Burgers
- Jack's Burgers
- Jack’s Express HQ
- Jack's Burgers HQ73 Avenue des Charpentiers 40150 Soorts-Hossegor
- Jack's burger HQ483 Avenue du Touring Club de France 40150 Soorts-Hossegor
- Jack's Burger
- Jack's Burger HQ