Chain · ID columbus-cafe
COLUMBUS CAFE
Establishments
35
Open
11
i.e. 31%
SIRENs
7
6 active
Listed addresses
7
Geographical footprint
Top 20 departments by establishment count
Referenced cuisines
OSM cuisine categorisation of establishments
Legal entities (SIRENs) (7)
| SIREN | Name | State | Category | Estab. | Open |
|---|---|---|---|---|---|
| 420689473 | BROOKLYN COFFEE COMPANY | Active | PME | 24 | 2 |
| 879992196 | SAS GONATI | Active | PME | 3 | 3 |
| 833556632 | HARRY (COLUMBUS CAFE) | Closed | PME | 2 | 0 |
| 519067300 | CAFE REPUBLIQUE LIMOGES (CRL) | Active | ETI | 2 | 2 |
| 853628980 | COFFEE CHAURAY | Active | PME | 2 | 2 |
| 800108466 | MHL COFFEE SHOP (COLUMBUS CAFE) | Active | PME | 1 | 1 |
| 792009805 | LH COFFEE (COLUMBUS CAFE) | Active | PME | 1 | 1 |
Listed addresses (7 addresses shown )
- Columbus Café & Co HQ
- Columbus Café & Co HQ
- Columbus Café & Co
- Le café République HQ16 Place de la République
- Columbus Café & Co
- Columbus Café & Co HQ56 Avenue René Coty
- Columbus Café & Co