French company
KINEREST (LA MAISON)
SIREN 803003896 ·
Legal identity
- SIREN
- 803003896
- Legal name
- KINEREST (LA MAISON)
- NAF code
- 56.10A ·
- Founded
- 6/13/2014
- Status
- Active
- INSEE category
- PME
- Headcount
- 11
- Establishments
- 1 active out of 1 (SIRENE) · 1 mapped
Directors (1)
Individuals or legal entities holding an active mandate
-
NICOLAS PIERREGérantborn 1969
Establishments geolocated (1)
Revenue · 2024
—
Net income
23 k€
+155.2 % vs last year
Net margin
—
net income / revenue
Average headcount
—
Equity: 263 k€
Financial trend
10 financial years, figures in thousands of euros (k€)
Financial statements (INPI RNE)
10 fiscal years published.
| Fiscal year | Revenue | Net income | Margin | Total assets | Equity | Avg. headcount |
|---|---|---|---|---|---|---|
| 2024 | — | 23 k€ | — | 627 k€ | 263 k€ | — |
| 2023 | — | -42 k€ | — | 711 k€ | 239 k€ | — |
| 2022 | — | 42 k€ | — | 599 k€ | 282 k€ | — |
| 2021 | — | 26 k€ | — | 614 k€ | 240 k€ | — |
| 2020 | 587 k€ | -10 k€ | -1.8 % | 647 k€ | 214 k€ | — |
| 2019 | 1.14 M€ | 15 k€ | 1.3 % | 644 k€ | 224 k€ | — |
| 2018 | 1.1 M€ | 30 k€ | 2.7 % | 720 k€ | 209 k€ | — |
| 2017 | 1.24 M€ | 49 k€ | 4 % | 754 k€ | 179 k€ | — |
| 2016 | — | 63 k€ | — | 852 k€ | 130 k€ | — |
| 2015 | — | — | — | — | — | — |
Source: French National Business Register (RNE) via INPI.
Listed addresses
Data: INSEE SIRENE (Open Licence), INPI RNE, OpenStreetMap (ODbL).