57 · Moselle
La Maison
92 Route du Buchel 57100 Thionville, 57100 Thionville
92 Route du Buchel 57100 Thionville, 57100 Thionville
Open on OpenStreetMap →
Legal information (SIRENE)
Registered name:
KINEREST (LA MAISON)
SIRET:
80300389600013
(SIREN 803003896)
56.10A —
See the full company record →
Annual accounts (INPI / RNE) Financial year 2024
| Financial year | Revenue | Net income | Balance sheet total | Equity | Headcount |
|---|---|---|---|---|---|
| 2024 | 23 425 € | 626 734 € | 262 641 € | ||
| 2023 | -42 435 € | 711 471 € | 239 215 € | ||
| 2022 | 42 041 € | 598 519 € | 281 650 € | ||
| 2021 | 25 713 € | 613 862 € | 239 610 € | ||
| 2020 | 587 041 € | -10 305 € | 646 577 € | 213 897 € | |
| 2019 | 1 142 293 € | 15 308 € | 644 265 € | 224 202 € | |
| 2018 | 1 099 753 € | 30 183 € | 720 336 € | 208 894 € | |
| 2017 | 1 241 866 € | 49 199 € | 754 047 € | 178 711 € | |
| 2016 | 63 332 € | 852 260 € | 129 512 € | ||
| 2015 |
Source: French National Business Register (INPI). Data filed by the company with the commercial court registry.
Données : © OpenStreetMap contributors (ODbL) · Base SIRENE © INSEE / DINUM (Licence Ouverte 2.0)