French company
L'ECLOSION (PAGES)
SIREN 799215991 ·
Legal identity
- SIREN
- 799215991
- Legal name
- L'ECLOSION (PAGES)
- NAF code
- 56.10A ·
- Founded
- 12/16/2013
- Status
- Active
- INSEE category
- PME
- Headcount
- 11
- Establishments
- 1 active out of 2 (SIRENE) · 2 mapped
Directors (1)
Individuals or legal entities holding an active mandate
-
NAOKO OISHIGérantborn 1980
Establishments geolocated (2)
Revenue · 2024
1.42 M€
-3.3 % vs last year
Net income
92 k€
-22.8 % vs last year
Net margin
6.5 %
net income / revenue
Average headcount
—
Equity: 271 k€
Financial trend
9 financial years, figures in thousands of euros (k€)
Financial statements (INPI RNE)
9 fiscal years published.
| Fiscal year | Revenue | Net income | Margin | Total assets | Equity | Avg. headcount |
|---|---|---|---|---|---|---|
| 2024 | 1.42 M€ | 92 k€ | 6.5 % | 745 k€ | 271 k€ | — |
| 2023 | 1.47 M€ | 119 k€ | 8.1 % | 664 k€ | 179 k€ | — |
| 2022 | 1.28 M€ | -41 k€ | -3.2 % | 599 k€ | 60 k€ | — |
| 2021 | 813 k€ | 190 k€ | 23.3 % | 704 k€ | 102 k€ | — |
| 2020 | 447 k€ | -127 k€ | -28.5 % | 656 k€ | -88 k€ | — |
| 2019 | 1.22 M€ | -9 k€ | -0.7 % | 587 k€ | 39 k€ | — |
| 2018 | 1.24 M€ | 6 k€ | 0.5 % | 631 k€ | 48 k€ | — |
| 2017 | 1.18 M€ | 35 k€ | 3 % | 658 k€ | 42 k€ | — |
| 2016 | 1.19 M€ | 1 k€ | 0.1 % | 648 k€ | -94 k€ | — |
Source: French National Business Register (RNE) via INPI.
Listed addresses
Data: INSEE SIRENE (Open Licence), INPI RNE, OpenStreetMap (ODbL).