French company
RAGAZZI
SIREN 494288897 ·
Legal identity
- SIREN
- 494288897
- Legal name
- RAGAZZI
- NAF code
- 56.10A ·
- Founded
- 1/1/2007
- Status
- Active
- INSEE category
- PME
- Headcount
- 11
- Establishments
- 2 active out of 2 (SIRENE) · 1 mapped
Establishments geolocated (1 of 2)
Revenue · 2024
1.46 M€
-3.8 % vs last year
Net income
-18 k€
+72.9 % vs last year
Net margin
-1.2 %
net income / revenue
Average headcount
—
Equity: 138 k€
Financial trend
11 financial years, figures in thousands of euros (k€)
Financial statements (INPI RNE)
11 fiscal years published.
| Fiscal year | Revenue | Net income | Margin | Total assets | Equity | Avg. headcount |
|---|---|---|---|---|---|---|
| 2024 | 1.46 M€ | -18 k€ | -1.2 % | 675 k€ | 138 k€ | — |
| 2023 | 1.52 M€ | -65 k€ | -4.3 % | 703 k€ | 155 k€ | — |
| 2022 | 1.54 M€ | 31 k€ | 2 % | 726 k€ | 220 k€ | — |
| 2021 | 1.31 M€ | 77 k€ | 5.9 % | 743 k€ | 189 k€ | — |
| 2020 | 1.09 M€ | -125 k€ | -11.4 % | 727 k€ | 112 k€ | — |
| 2019 | 1.77 M€ | 950 € | 0.1 % | 709 k€ | 237 k€ | — |
| 2018 | 1.76 M€ | 19 k€ | 1.1 % | 783 k€ | 236 k€ | — |
| 2017 | 1.75 M€ | 51 k€ | 2.9 % | 680 k€ | 237 k€ | — |
| 2016 | 1.62 M€ | 60 k€ | 3.7 % | 681 k€ | 206 k€ | — |
| 2015 | 1.47 M€ | 16 k€ | 1.1 % | 805 k€ | 155 k€ | — |
| 2014 | 1.43 M€ | 83 k€ | 5.8 % | 501 k€ | 190 k€ | — |
Source: French National Business Register (RNE) via INPI.
Listed addresses
Ragazzi
SIRET 49428889700015
Data: INSEE SIRENE (Open Licence), INPI RNE, OpenStreetMap (ODbL).