French company
CHRISTIANIA
SIREN 312177769 ·
Legal identity
- SIREN
- 312177769
- Legal name
- CHRISTIANIA
- NAF code
- 56.10A ·
- Founded
- 1/1/1978
- Status
- Active
- INSEE category
- ETI
- Headcount
- 12
- Establishments
- 1 active out of 1 (SIRENE) · 1 mapped
Collective agreement
1979 — HCR (hôtels, cafés, restaurants)
Directors (1)
Individuals or legal entities holding an active mandate
-
OLIVIER POLLET-VILLARDGérantborn 1979
Establishments geolocated (1)
Revenue · 2025
—
Net income
—
Net margin
—
net income / revenue
Average headcount
—
Financial trend
10 financial years, figures in thousands of euros (k€)
Financial statements (INPI RNE)
10 fiscal years published.
| Fiscal year | Revenue | Net income | Margin | Total assets | Equity | Avg. headcount |
|---|---|---|---|---|---|---|
| 2025 | — | — | — | — | — | — |
| 2024 | 0 € | -212 k€ | — | 1.05 M€ | -84 k€ | 18 |
| 2023 | 1.84 M€ | -128 k€ | -7 % | 1.18 M€ | -184 k€ | 18 |
| 2022 | 1.69 M€ | -159 k€ | -9.4 % | 1.03 M€ | -82 k€ | — |
| 2021 | 768 k€ | -143 k€ | -18.6 % | 1.21 M€ | 76 k€ | — |
| 2020 | 1.41 M€ | 31 k€ | 2.2 % | 1.14 M€ | 220 k€ | — |
| 2019 | 1.6 M€ | -51 k€ | -3.2 % | 1.3 M€ | 189 k€ | — |
| 2018 | 1.51 M€ | -57 k€ | -3.8 % | 1.42 M€ | 240 k€ | — |
| 2017 | 1.72 M€ | 190 k€ | 11.1 % | 1.18 M€ | 296 k€ | — |
| 2016 | — | — | — | — | — | — |
Source: French National Business Register (RNE) via INPI.
Listed addresses
Christiania
SIRET 31217776900014
Data: INSEE SIRENE (Open Licence), INPI RNE, OpenStreetMap (ODbL).