73 · Savoie
Village Igloo
73700 Montvalezan, 73700 Montvalezan
Terrasse
73700 Montvalezan, 73700 Montvalezan
Open on OpenStreetMap →
Legal information (SIRENE)
Registered name:
VILLAGE IGLOO (CAMELEON VILLAGE IGLOO)
SIRET:
80772647600029
(SIREN 807726476)
56.30Z —
See the full company record →
Annual accounts (INPI / RNE) Financial year 2025
| Financial year | Revenue | Net income | Balance sheet total | Equity | Headcount |
|---|---|---|---|---|---|
| 2025 | 2 947 955 € | 141 216 € | 847 305 € | 147 641 € | |
| 2024 | 3 066 126 € | 924 € | 857 072 € | 6 424 € | |
| 2023 | 2 816 076 € | 5 374 € | 875 390 € | 10 374 € | |
| 2022 | 1 570 656 € | 117 448 € | 917 152 € | 213 106 € | |
| 2021 | 29 469 € | 641 444 € | 95 659 € | ||
| 2020 | 25 793 € | 399 170 € | 66 189 € | ||
| 2019 |
Source: French National Business Register (INPI). Data filed by the company with the commercial court registry.
Données : © OpenStreetMap contributors (ODbL) · Base SIRENE © INSEE / DINUM (Licence Ouverte 2.0)