French company
SARL LE MARAIS (LE MARAIS)
SIREN 752432583 ·
Legal identity
- SIREN
- 752432583
- Legal name
- SARL LE MARAIS (LE MARAIS)
- NAF code
- 56.10A ·
- Founded
- 6/28/2012
- Status
- Active
- INSEE category
- PME
- Headcount
- 01
- Establishments
- 1 active out of 2 (SIRENE) · 1 mapped
Directors (1)
Individuals or legal entities holding an active mandate
-
DAVID PIRONEGérantborn 1971
Establishments geolocated (1 of 2)
Revenue · XXXX
—
Net income
—
Net margin
—
net income / revenue
Average headcount
—
Financial trend
12 financial years, figures in thousands of euros (k€)
Financial statements (INPI RNE)
12 fiscal years published.
| Fiscal year | Revenue | Net income | Margin | Total assets | Equity | Avg. headcount |
|---|---|---|---|---|---|---|
| XXXX | — | — | — | — | — | — |
| 2025 | — | -55 k€ | — | 1.25 M€ | 274 k€ | — |
| 2024 | — | 17 k€ | — | 1.25 M€ | 329 k€ | — |
| 2023 | — | 14 k€ | — | 1.24 M€ | 311 k€ | — |
| 2022 | — | 32 k€ | — | 1.24 M€ | 297 k€ | — |
| 2021 | 1.12 M€ | 29 k€ | 2.6 % | 1.31 M€ | 265 k€ | 12 |
| 2020 | 1.35 M€ | 36 k€ | 2.6 % | 1.22 M€ | 236 k€ | — |
| 2019 | 1.4 M€ | 41 k€ | 2.9 % | 1.08 M€ | 200 k€ | — |
| 2018 | — | — | — | — | — | — |
| 2017 | — | — | — | — | — | — |
| 2016 | — | — | — | — | — | — |
| 2015 | — | — | — | — | — | — |
Source: French National Business Register (RNE) via INPI.
Listed addresses
Le Marais
SIRET 75243258300025
Data: INSEE SIRENE (Open Licence), INPI RNE, OpenStreetMap (ODbL).