French company
LOAN
SIREN 444470892 ·
Legal identity
- SIREN
- 444470892
- Legal name
- LOAN
- NAF code
- 56.10A ·
- Founded
- 12/9/2002
- Status
- Active
- INSEE category
- PME
- Headcount
- 11
- Establishments
- 2 active out of 5 (SIRENE) · 1 mapped
Directors (1)
Individuals or legal entities holding an active mandate
-
IGOR ACHILLE SONNIER-ROCH (SONNIER)Président de SASborn 1994
Establishments geolocated (1 of 5)
Revenue · 2025
—
Net income
—
Net margin
—
net income / revenue
Average headcount
—
Financial trend
10 financial years, figures in thousands of euros (k€)
Financial statements (INPI RNE)
10 fiscal years published.
| Fiscal year | Revenue | Net income | Margin | Total assets | Equity | Avg. headcount |
|---|---|---|---|---|---|---|
| 2025 | — | — | — | — | — | — |
| 2024 | — | 150 k€ | — | 1.93 M€ | 934 k€ | — |
| 2023 | — | -84 k€ | — | 2.05 M€ | 785 k€ | — |
| 2022 | 2.82 M€ | 134 k€ | 4.8 % | 1.98 M€ | 868 k€ | — |
| 2021 | 2.18 M€ | 33 k€ | 1.5 % | 2.24 M€ | 734 k€ | — |
| 2020 | 2.94 M€ | 3 k€ | 0.1 % | 2.35 M€ | 701 k€ | — |
| 2019 | 2.29 M€ | 39 k€ | 1.7 % | 1.73 M€ | 699 k€ | — |
| 2018 | 2.74 M€ | 40 k€ | 1.5 % | 1.43 M€ | 659 k€ | — |
| 2017 | 2.87 M€ | 143 k€ | 5 % | 1.49 M€ | 620 k€ | — |
| 2016 | 2.84 M€ | 109 k€ | 3.8 % | 1.59 M€ | 697 k€ | — |
Source: French National Business Register (RNE) via INPI.
Listed addresses
Loan
SIRET 44447089200027
Data: INSEE SIRENE (Open Licence), INPI RNE, OpenStreetMap (ODbL).