French company
LA COMETE
SIREN 442834289 ·
Legal identity
- SIREN
- 442834289
- Legal name
- LA COMETE
- NAF code
- 56.10A ·
- Founded
- 7/1/2002
- Status
- Active
- INSEE category
- PME
- Headcount
- 11
- Establishments
- 1 active out of 1 (SIRENE) · 1 mapped
Collective agreement
1979 — HCR (hôtels, cafés, restaurants)
Directors (2)
Individuals or legal entities holding an active mandate
-
STEPHANE COMBETTESGérantborn 1976
-
CHRISTOPHE ORIGENEGérantborn 1981
Establishments geolocated (1)
Revenue · 2023
1.81 M€
-3 % vs last year
Net income
25 k€
-85.2 % vs last year
Net margin
1.4 %
net income / revenue
Average headcount
—
Equity: 329 k€
Financial trend
11 financial years, figures in thousands of euros (k€)
Financial statements (INPI RNE)
11 fiscal years published.
| Fiscal year | Revenue | Net income | Margin | Total assets | Equity | Avg. headcount |
|---|---|---|---|---|---|---|
| 2023 | 1.81 M€ | 25 k€ | 1.4 % | 1.99 M€ | 329 k€ | — |
| 2022 | 1.87 M€ | 169 k€ | 9.1 % | 1.76 M€ | 304 k€ | 12 |
| 2021 | — | — | — | — | — | — |
| 2020 | 656 k€ | -38 k€ | -5.8 % | 864 k€ | 409 k€ | — |
| 2019 | 1.52 M€ | 153 k€ | 10 % | 1.07 M€ | 447 k€ | — |
| 2018 | 1.47 M€ | 86 k€ | 5.9 % | 983 k€ | 294 k€ | — |
| 2017 | 1.38 M€ | 120 k€ | 8.7 % | 1.15 M€ | 308 k€ | — |
| 2016 | 1.24 M€ | 188 k€ | 15.2 % | 1.03 M€ | 188 k€ | 10 |
| 2015 | 474 k€ | -199 k€ | -41.9 % | 1.04 M€ | 362 € | 10 |
| 2014 | 925 k€ | 22 k€ | 2.4 % | 499 k€ | 199 k€ | — |
| 2013 | 951 k€ | 43 k€ | 4.6 % | 384 k€ | 177 k€ | — |
Source: French National Business Register (RNE) via INPI.
Listed addresses
La Comète
SIRET 44283428900013
Data: INSEE SIRENE (Open Licence), INPI RNE, OpenStreetMap (ODbL).