French company
HIGUMA
SIREN 328231782 ·
Legal identity
- SIREN
- 328231782
- Legal name
- HIGUMA
- NAF code
- 56.10A ·
- Founded
- 10/1/1983
- Status
- Active
- INSEE category
- PME
- Headcount
- 12
- Establishments
- 1 active out of 2 (SIRENE) · 1 mapped
Directors (2)
Individuals or legal entities holding an active mandate
-
KAN HIRATAGérantborn 1970
-
HIRATA KENSHUGérantborn 1944
Establishments geolocated (1 of 2)
Revenue · 2024
3.32 M€
+4.8 % vs last year
Net income
120 k€
-73.5 % vs last year
Net margin
3.6 %
net income / revenue
Average headcount
—
Equity: 2.89 M€
Financial trend
11 financial years, figures in thousands of euros (k€)
Financial statements (INPI RNE)
11 fiscal years published.
| Fiscal year | Revenue | Net income | Margin | Total assets | Equity | Avg. headcount |
|---|---|---|---|---|---|---|
| 2024 | 3.32 M€ | 120 k€ | 3.6 % | 4.22 M€ | 2.89 M€ | — |
| 2023 | 3.17 M€ | 452 k€ | 14.3 % | 3.74 M€ | 2.92 M€ | — |
| 2022 | 2.55 M€ | 425 k€ | 16.7 % | 3.23 M€ | 2.62 M€ | — |
| 2021 | 1.33 M€ | -40 k€ | -3 % | 3.39 M€ | 2.79 M€ | — |
| 2020 | 1.69 M€ | -283 k€ | -16.7 % | 4.01 M€ | 2.83 M€ | — |
| 2019 | 4.04 M€ | 158 k€ | 3.9 % | 4.06 M€ | 3.11 M€ | — |
| 2018 | 3.99 M€ | 213 k€ | 5.3 % | 3.89 M€ | 2.96 M€ | — |
| 2017 | 4.14 M€ | 283 k€ | 6.8 % | 3.71 M€ | 2.74 M€ | — |
| 2016 | 4.09 M€ | 314 k€ | 7.7 % | 3.31 M€ | 2.46 M€ | — |
| 2015 | 4.03 M€ | 315 k€ | 7.8 % | 3.19 M€ | 2.15 M€ | — |
| 2014 | 4.43 M€ | 398 k€ | 9 % | 3.29 M€ | 2.23 M€ | — |
Source: French National Business Register (RNE) via INPI.
Listed addresses
Higuma
SIRET 32823178200025
Data: INSEE SIRENE (Open Licence), INPI RNE, OpenStreetMap (ODbL).