83 · Var
Le Touring
1 Quai Albert Premier 83700 Saint-Raphaël, 83700 Saint-Raphaël
Fruits de mer
À emporter
1 Quai Albert Premier 83700 Saint-Raphaël, 83700 Saint-Raphaël
Open on OpenStreetMap →
Legal information (SIRENE)
Registered name:
TOURING (LE TOURING)
SIRET:
82761412400010
(SIREN 827614124)
56.10A —
See the full company record →
Annual accounts (INPI / RNE) Financial year 2024
| Financial year | Revenue | Net income | Balance sheet total | Equity | Headcount |
|---|---|---|---|---|---|
| 2024 | 2 429 269 € | -405 139 € | 724 922 € | -1 343 000 € | |
| 2023 | 2 187 447 € | -506 143 € | 753 763 € | -937 861 € | |
| 2022 | 2 196 513 € | -446 718 € | 923 943 € | -431 717 € | |
| 2020 | 1 685 664 € | -425 364 € | 1 523 020 € | 15 000 € | 27 |
| 2019 | 2 122 025 € | -395 803 € | 1 384 736 € | 15 000 € | |
| 2018 | 1 223 635 € | -206 116 € | 1 260 832 € | 15 000 € |
Source: French National Business Register (INPI). Data filed by the company with the commercial court registry.
Données : © OpenStreetMap contributors (ODbL) · Base SIRENE © INSEE / DINUM (Licence Ouverte 2.0)