78 · Yvelines
Quick
Route Renault 78410 Flins-sur-Seine, 78410 Flins-sur-Seine
Burger
À emporter
Route Renault 78410 Flins-sur-Seine, 78410 Flins-sur-Seine
Open on OpenStreetMap →
Mo-Su 10:00-22:00
Legal information (SIRENE)
Registered name:
FAST FOOD FACTORY FLINS (QUICK)
SIRET:
83503104800027
(SIREN 835031048)
56.10C —
See the full company record →
Annual accounts (INPI / RNE) Financial year 2024
| Financial year | Revenue | Net income | Balance sheet total | Equity | Headcount |
|---|---|---|---|---|---|
| 2024 | -22 460 € | 499 459 € | -648 579 € | ||
| 2023 | -174 409 € | 552 885 € | -626 118 € | ||
| 2022 | 2 864 609 € | -10 057 € | 728 846 € | -451 708 € | |
| 2021 | 2 163 102 € | -84 393 € | 730 538 € | -441 651 € | |
| 2020 | 1 559 980 € | -124 683 € | 907 284 € | -357 258 € | 29 |
| 2019 | 2 423 667 € | -125 294 € | 755 256 € | -232 575 € | |
| 2018 | 1 643 486 € | -108 280 € | 822 983 € | -107 280 € |
Source: French National Business Register (INPI). Data filed by the company with the commercial court registry.
Données : © OpenStreetMap contributors (ODbL) · Base SIRENE © INSEE / DINUM (Licence Ouverte 2.0)