Fooderise
69 · Rhône

Toane

1 Rue de Finale en Émilie 69290 Grézieu-la-Varenne, 69290 Grézieu-la-Varenne

1 Rue de Finale en Émilie 69290 Grézieu-la-Varenne, 69290 Grézieu-la-Varenne
Open on OpenStreetMap →

Legal information (SIRENE)

Registered name: HIM
SIRET: 53871780200010 (SIREN 538717802)
56.10A —
See the full company record →

Annual accounts (INPI / RNE) Financial year 2024

Financial year Revenue Net income Balance sheet total Equity Headcount
2024 1 678 675 € 63 468 € 1 373 469 € 635 271 €
2023 1 721 321 € 68 188 € 1 879 253 € 833 802 €
2022 1 877 014 € 98 702 € 2 193 342 € 817 615 €
2021 1 635 424 € 262 888 € 2 321 739 € 770 913 €
2020 1 867 401 € 126 900 € 2 199 139 € 550 025 €
2019 2 531 123 € 92 968 € 1 693 071 € 468 125 €
2018 2 492 306 € 158 111 € 1 497 556 € 504 711 €
2017 1 876 121 € 108 323 € 1 579 270 € 389 309 €
2016 97 889 € 1 276 373 € 335 935 €

Source: French National Business Register (INPI). Data filed by the company with the commercial court registry.

Données : © OpenStreetMap contributors (ODbL) · Base SIRENE © INSEE / DINUM (Licence Ouverte 2.0)

Join the Fooderise community on WhatsApp

Free · Exclusive content · 0 spam · Cancel anytime

Join the channel

Instant access · WhatsApp