57 · Moselle
Aux Délices d'Asie
6 Rue de Strasbourg 57400 Sarrebourg, 57400 Sarrebourg
Asiatique
6 Rue de Strasbourg 57400 Sarrebourg, 57400 Sarrebourg
Open on OpenStreetMap →
Legal information (SIRENE)
Registered name:
AUX DELICES D'ASIE
SIRET:
81209365600013
(SIREN 812093656)
56.10A —
See the full company record →
Annual accounts (INPI / RNE) Financial year 2022
| Financial year | Revenue | Net income | Balance sheet total | Equity | Headcount |
|---|---|---|---|---|---|
| 2022 | 84 573 € | 774 723 € | 422 412 € | ||
| 2021 | 70 208 € | 664 268 € | 337 838 € | ||
| 2020 | -24 303 € | 515 119 € | 267 630 € | ||
| 2019 | 49 944 € | 531 750 € | 291 933 € | ||
| 2018 | 1 136 972 € | 71 638 € | 572 729 € | 241 989 € | |
| 2017 | 1 129 077 € | 85 043 € | 582 649 € | 170 351 € | 11 |
| 2016 |
Source: French National Business Register (INPI). Data filed by the company with the commercial court registry.
Données : © OpenStreetMap contributors (ODbL) · Base SIRENE © INSEE / DINUM (Licence Ouverte 2.0)