French company
SHIRO
SIREN 582010716 ·
Legal identity
- SIREN
- 582010716
- Legal name
- SHIRO
- NAF code
- 56.10A ·
- Founded
- 1/1/1958
- Status
- Active
- INSEE category
- PME
- Headcount
- 12
- Establishments
- 1 active out of 1 (SIRENE) · 1 mapped
Directors (3)
Individuals or legal entities holding an active mandate
-
ARNAUD GASTÉPrésident du conseil d'administration et directeur généralborn 1974
-
PEGGY GASTÉAdministrateurborn 1977
-
CHARLES MONTINAdministrateurborn 1981
Establishments geolocated (1)
Revenue · XXXX
—
Net income
—
Net margin
—
net income / revenue
Average headcount
—
Financial trend
11 financial years, figures in thousands of euros (k€)
Financial statements (INPI RNE)
11 fiscal years published.
| Fiscal year | Revenue | Net income | Margin | Total assets | Equity | Avg. headcount |
|---|---|---|---|---|---|---|
| XXXX | — | — | — | — | — | — |
| 2023 | — | 167 k€ | — | 1.97 M€ | 206 k€ | — |
| 2022 | — | -103 k€ | — | 1.87 M€ | 0 € | — |
| 2021 | — | -141 k€ | — | 1.93 M€ | -282 k€ | — |
| 2020 | — | -182 k€ | — | 1.68 M€ | -141 k€ | — |
| 2019 | 1.22 M€ | -71 k€ | -5.8 % | 396 k€ | -59 k€ | — |
| 2018 | 1.29 M€ | -4 k€ | -0.3 % | 478 k€ | 12 k€ | 14 |
| 2017 | 1.37 M€ | 101 k€ | 7.4 % | 516 k€ | 16 k€ | — |
| 2016 | 1.16 M€ | 60 k€ | 5.2 % | 611 k€ | -85 k€ | — |
| 2015 | 1.17 M€ | 38 k€ | 3.2 % | 307 k€ | -145 k€ | — |
| 2014 | 1.21 M€ | -4 k€ | -0.3 % | 342 k€ | -183 k€ | — |
Source: French National Business Register (RNE) via INPI.
Listed addresses
Shiro
SIRET 58201071600014
Data: INSEE SIRENE (Open Licence), INPI RNE, OpenStreetMap (ODbL).