French company
UNAGI
SIREN 494861172 ·
Legal identity
- SIREN
- 494861172
- Legal name
- UNAGI
- NAF code
- 56.10A ·
- Founded
- 2/13/2007
- Status
- Active
- INSEE category
- PME
- Headcount
- 03
- Establishments
- 1 active out of 1 (SIRENE) · 1 mapped
Directors (1)
Individuals or legal entities holding an active mandate
-
VAN KIG WONG (WONG)Gérantborn 1978
Establishments geolocated (1)
Revenue · 2024
577 k€
-8.6 % vs last year
Net income
-35 k€
-315.2 % vs last year
Net margin
-6 %
net income / revenue
Average headcount
—
Equity: 241 k€
Financial trend
10 financial years, figures in thousands of euros (k€)
Financial statements (INPI RNE)
10 fiscal years published.
| Fiscal year | Revenue | Net income | Margin | Total assets | Equity | Avg. headcount |
|---|---|---|---|---|---|---|
| 2024 | 577 k€ | -35 k€ | -6 % | 365 k€ | 241 k€ | — |
| 2023 | 632 k€ | 16 k€ | 2.6 % | 517 k€ | 276 k€ | — |
| 2022 | 570 k€ | 12 k€ | 2 % | 496 k€ | 410 k€ | — |
| 2021 | 373 k€ | 117 k€ | 31.4 % | 504 k€ | 398 k€ | — |
| 2020 | 369 k€ | 64 k€ | 17.5 % | 331 k€ | 281 k€ | — |
| 2019 | 443 k€ | 39 k€ | 8.8 % | 272 k€ | 217 k€ | — |
| 2018 | 374 k€ | 25 k€ | 6.7 % | 245 k€ | 178 k€ | — |
| 2017 | 326 k€ | 28 k€ | 8.6 % | 215 k€ | 153 k€ | 93873 |
| 2016 | 286 k€ | 27 k€ | 9.3 % | 200 k€ | 125 k€ | 73169 |
| 2015 | 206 k€ | -3 k€ | -1.5 % | 169 k€ | 98 k€ | 69132 |
Source: French National Business Register (RNE) via INPI.
Listed addresses
Unagi
SIRET 49486117200018
Data: INSEE SIRENE (Open Licence), INPI RNE, OpenStreetMap (ODbL).