Chain · ID grill-istanbul
GRILL ISTANBUL
Establishments
10
Open
6
i.e. 60%
SIRENs
6
6 active
Listed addresses
6
Geographical footprint
Top 20 departments by establishment count
Referenced cuisines
OSM cuisine categorisation of establishments
Legal entities (SIRENs) (6)
| SIREN | Name | State | Category | Estab. | Open |
|---|---|---|---|---|---|
| 978426898 | KEBAB ARIANE | Active | PME | 3 | 2 |
| 501372429 | SEVGIM (GRILL ISTANBUL) | Active | PME | 2 | 1 |
| 815065115 | GRILL ISTANBUL (MANIDAR) | Active | PME | 2 | 1 |
| 929344109 | NEVA (GRILL ISTANBUL) | Active | — | 1 | 0 |
| 750860249 | NANI (GRILL ISTANBUL) | Active | PME | 1 | 1 |
| 881730683 | GRILL ISTANBUL (GRILL ISTANBUL) | Active | PME | 1 | 1 |
Listed addresses (6 addresses shown )
-
Istanbul grill HQ10 Rue de Tolbiac 75013
-
Kebab Ariane HQ
-
Grill Istanbul HQ20 B Place Pierre Semard 94190 Villeneuve-Saint-Georges
-
Manîdar HQBoulevard Aristide Brian
-
Istanbul HQ3e Avenue 95130 Franconville
-
Grill Istanbul HQ