Chain · ID au-fut-et-a-mesure
AU FUT ET A MESURE
Establishments
7
Open
4
i.e. 57%
SIRENs
5
4 active
Listed addresses
5
Geographical footprint
Top 20 departments by establishment count
Legal entities (SIRENs) (5)
| SIREN | Name | State | Category | Estab. | Open |
|---|---|---|---|---|---|
| 504445313 | AU FUT ET A MESURE | Closed | — | 2 | 0 |
| 789635273 | LAU RENTR'AU FUT (AU FUT ET A MESURE) | Active | PME | 2 | 1 |
| 848956629 | RP AU FUT (AU FUT ET A MESURE) | Active | PME | 1 | 1 |
| 851923375 | LAPIERRES (AU FUT ET A MESURE) (LGDD) | Active | PME | 1 | 1 |
| 979481488 | MACLEN (AU FUT ET A MESURE) | Active | PME | 1 | 1 |
Listed addresses (5 addresses shown )
-
Au Fut et a mesure HQ
-
Au fût et à mesure HQ
-
Au fût et à mesure HQ
-
Au fût et à mesure HQ1 Avenue Jean Jaurès 08000 Charleville-Mézières
-
Au Fût et à Mesure HQ