95 · Val-d'Oise
Hanoï
3 Rue de l'Arrivée 95880 Enghien-les-Bains, 95880 Enghien-les-Bains
Vietnamien
3 Rue de l'Arrivée 95880 Enghien-les-Bains, 95880 Enghien-les-Bains
Open on OpenStreetMap →
Legal information (SIRENE)
Registered name:
HANOI
SIRET:
79881248300013
(SIREN 798812483)
56.10A —
See the full company record →
Annual accounts (INPI / RNE) Financial year 2024
| Financial year | Revenue | Net income | Balance sheet total | Equity | Headcount |
|---|---|---|---|---|---|
| 2024 | 465 759 € | 1 541 € | 319 232 € | 263 939 € | 6 |
| 2023 | 494 678 € | -19 174 € | 328 138 € | 262 397 € | 6 |
| 2022 | 471 832 € | 9 592 € | 346 350 € | 281 571 € | |
| 2021 | 300 113 € | 36 507 € | 326 585 € | 271 980 € | |
| 2020 | 272 592 € | 53 901 € | 369 296 € | 235 473 € | 88256 |
| 2019 | 435 430 € | 49 119 € | 238 648 € | 181 572 € | |
| 2018 | 414 713 € | 50 449 € | 244 541 € | 132 454 € | |
| 2017 | 361 418 € | 22 733 € | 245 649 € | 82 005 € | 4 |
| 2016 | 344 803 € | 28 373 € | 221 668 € | 59 272 € | 5 |
Source: French National Business Register (INPI). Data filed by the company with the commercial court registry.
Données : © OpenStreetMap contributors (ODbL) · Base SIRENE © INSEE / DINUM (Licence Ouverte 2.0)