93 · Seine-Saint-Denis
Étoile du Bourget
105 Avenue de la Division Leclerc 93350 Le Bourget, 93350 Le Bourget
105 Avenue de la Division Leclerc 93350 Le Bourget, 93350 Le Bourget
Open on OpenStreetMap →
Legal information (SIRENE)
Registered name:
L'ETOILE DU BOURGET
SIRET:
44932370800015
(SIREN 449323708)
56.10C —
See the full company record →
Annual accounts (INPI / RNE) Financial year 2024
| Financial year | Revenue | Net income | Balance sheet total | Equity | Headcount |
|---|---|---|---|---|---|
| 2024 | 155 599 € | -22 376 € | 127 612 € | 76 684 € | 55690 |
| 2023 | |||||
| 2022 | 177 104 € | -685 € | 188 033 € | 95 366 € | 57977 |
| 2021 | |||||
| 2020 | 134 576 € | 13 894 € | 150 978 € | 56 100 € | 34417 |
| 2019 | 168 641 € | 16 724 € | 146 300 € | 42 208 € | 38643 |
| 2018 | 153 197 € | 16 037 € | 137 233 € | 25 481 € | 37391 |
| 2017 | 136 763 € | -5 762 € | 139 189 € | 9 444 € | 40262 |
| 2016 | 140 541 € | 245 € | 137 064 € | 15 207 € | 34256 |
Source: French National Business Register (INPI). Data filed by the company with the commercial court registry.
Données : © OpenStreetMap contributors (ODbL) · Base SIRENE © INSEE / DINUM (Licence Ouverte 2.0)