83 · Var
Marcellino
4 Rue du Commandant Guichard 83990 Saint-Tropez, 83990 Saint-Tropez
Italien
Terrasse
4 Rue du Commandant Guichard 83990 Saint-Tropez, 83990 Saint-Tropez
Open on OpenStreetMap →
Mo-Su 12:00-00:00
Legal information (SIRENE)
Registered name:
POUSS'CAFE (MARCELLINO)
SIRET:
49456138400020
(SIREN 494561384)
56.10A —
See the full company record →
Annual accounts (INPI / RNE) Financial year 2024
| Financial year | Revenue | Net income | Balance sheet total | Equity | Headcount |
|---|---|---|---|---|---|
| 2024 | 13 292 € | 790 383 € | 426 245 € | ||
| 2023 | 9 237 € | 942 847 € | 412 953 € | ||
| 2022 | 4 208 € | 1 018 175 € | 413 715 € | ||
| 2021 | 18 435 € | 1 148 804 € | 409 506 € | ||
| 2020 | 15 126 € | 638 342 € | 391 071 € | ||
| 2019 | 5 225 € | 518 712 € | 385 944 € | ||
| 2018 | 14 503 € | 582 584 € | 380 718 € | ||
| 2017 | -5 878 € | 569 552 € | 385 834 € |
Source: French National Business Register (INPI). Data filed by the company with the commercial court registry.
Données : © OpenStreetMap contributors (ODbL) · Base SIRENE © INSEE / DINUM (Licence Ouverte 2.0)