76 · Seine-Maritime
Restaurant La Boucane
12 Grand Quai 76400 Fécamp, 76400 Fécamp
Legal information (SIRENE)
Annual accounts (INPI / RNE) Financial year 2024
| Financial year | Revenue | Net income | Balance sheet total | Equity | Headcount |
|---|---|---|---|---|---|
| 2024 | 114 405 € | 1 117 661 € | 252 634 € | ||
| 2023 | 316 542 € | 1 155 734 € | 438 229 € | ||
| 2022 | 72 582 € | 915 209 € | 121 688 € | ||
| 2021 | 119 370 € | 862 853 € | 196 192 € | ||
| 2020 | -3 808 € | 819 230 € | 76 822 € | ||
| 2019 | 60 630 € | 639 390 € | 80 630 € |
Source: French National Business Register (INPI). Data filed by the company with the commercial court registry.
Données : © OpenStreetMap contributors (ODbL) · Base SIRENE © INSEE / DINUM (Licence Ouverte 2.0)