75 · Paris
That's Life
177 Rue du Temple 75003 Paris, 75003 Paris
Legal information (SIRENE)
Registered name:
THAT'S LIFE
SIRET:
83118836200022
(SIREN 831188362)
56.10A —
See the full company record →
Annual accounts (INPI / RNE) Financial year 2023
| Financial year | Revenue | Net income | Balance sheet total | Equity | Headcount |
|---|---|---|---|---|---|
| 2023 | 1 206 288 € | 151 854 € | 2 197 287 € | -344 804 € | |
| 2022 | 735 041 € | -173 733 € | 2 355 756 € | -496 658 € | |
| 2021 | 177 266 € | -262 969 € | 2 219 027 € | -322 925 € | |
| 2020 | 514 408 € | -78 711 € | 2 439 518 € | -59 956 € | |
| 2019 | 840 980 € | 8 755 € | 2 824 427 € | 18 755 € | |
| 2018 | 2 087 029 € | 10 000 € |
Source: French National Business Register (INPI). Data filed by the company with the commercial court registry.
Données : © OpenStreetMap contributors (ODbL) · Base SIRENE © INSEE / DINUM (Licence Ouverte 2.0)