75 · Paris
New jawad
12 Avenue Rapp 75007 Paris, 75007 Paris
Indien
12 Avenue Rapp 75007 Paris, 75007 Paris
Open on OpenStreetMap →
Mo-Su 11:30-14:30, 18:30-23:30
Legal information (SIRENE)
Registered name:
NEW JAWAD
SIRET:
48537661000013
(SIREN 485376610)
56.10A —
See the full company record →
Annual accounts (INPI / RNE) Financial year 2024
| Financial year | Revenue | Net income | Balance sheet total | Equity | Headcount |
|---|---|---|---|---|---|
| 2024 | 0 € | 62 592 € | 2 635 425 € | 1 844 428 € | |
| 2023 | 0 € | 80 316 € | 2 281 263 € | 1 781 836 € | |
| 2022 | 1 506 603 € | 464 231 € | 2 596 050 € | 1 701 520 € | 8 |
| 2021 | 1 240 955 € | 11 467 € | 1 922 805 € | 1 237 289 € | 11 |
| 2020 | 890 902 € | 22 031 € | 1 656 711 € | 1 225 821 € | |
| 2019 | 1 344 019 € | 162 588 € | 1 632 969 € | 1 203 790 € | |
| 2018 | 1 080 707 € | 71 993 € | 1 364 569 € | 1 041 201 € | |
| 2017 | 1 103 578 € | 102 398 € | 1 475 914 € | 969 208 € | |
| 2016 | 870 761 € | 83 543 € | 1 531 279 € | 1 069 309 € |
Source: French National Business Register (INPI). Data filed by the company with the commercial court registry.
Données : © OpenStreetMap contributors (ODbL) · Base SIRENE © INSEE / DINUM (Licence Ouverte 2.0)