75 · Paris
Fichon
98 Rue Marcadet 75018 Paris, 75018 Paris
Fruits de mer
Terrasse
98 Rue Marcadet 75018 Paris, 75018 Paris
Open on OpenStreetMap →
Tu-Sa 12:30-14:15,19:30-22:30
Legal information (SIRENE)
Registered name:
MARUDA (FICHON)
SIRET:
81349613000028
(SIREN 813496130)
56.10A —
See the full company record →
Annual accounts (INPI / RNE) Financial year 2022
| Financial year | Revenue | Net income | Balance sheet total | Equity | Headcount |
|---|---|---|---|---|---|
| 2022 | 644 770 € | 32 967 € | 345 505 € | 150 583 € | |
| 2021 | 337 547 € | -11 570 € | 352 868 € | 117 616 € | |
| 2020 | 399 285 € | 19 773 € | 389 980 € | 129 187 € | |
| 2019 | 624 590 € | 61 052 € | 273 877 € | 109 413 € | |
| 2018 | 615 377 € | 59 360 € | 310 083 € | 78 361 € | |
| 2017 | 546 830 € | 90 755 € | 282 746 € | 19 001 € | |
| 2016 | 328 796 € | -72 754 € | 180 530 € | -71 754 € | 64248 |
Source: French National Business Register (INPI). Data filed by the company with the commercial court registry.
Données : © OpenStreetMap contributors (ODbL) · Base SIRENE © INSEE / DINUM (Licence Ouverte 2.0)