74 · Haute-Savoie
Les Copeaux
610 Rue du Centre 74260 LES GETS, 74260 Les Gets
Legal information (SIRENE)
Registered name:
BAR RESTAURANT LES COPEAUX
SIRET:
41483989400014
(SIREN 414839894)
56.10A —
See the full company record →
Annual accounts (INPI / RNE) Financial year 2025
| Financial year | Revenue | Net income | Balance sheet total | Equity | Headcount |
|---|---|---|---|---|---|
| 2025 | -31 148 € | 441 717 € | 145 840 € | ||
| 2024 | 7 983 € | 497 187 € | 176 987 € | ||
| 2023 | -50 679 € | 585 435 € | 169 005 € | ||
| 2022 | 38 861 € | 746 827 € | 219 684 € | ||
| 2021 | 36 819 € | 723 981 € | 180 823 € | ||
| 2020 | -9 116 € | 567 480 € | 144 004 € | ||
| 2019 | 31 985 € | 608 164 € | 153 120 € |
Source: French National Business Register (INPI). Data filed by the company with the commercial court registry.
Données : © OpenStreetMap contributors (ODbL) · Base SIRENE © INSEE / DINUM (Licence Ouverte 2.0)