67 · Bas-Rhin
Le Fox
2 Place d'Armes 67600 Sélestat, 67600 Sélestat
2 Place d'Armes 67600 Sélestat, 67600 Sélestat
Open on OpenStreetMap →
Legal information (SIRENE)
Registered name:
BRASSERIE LE FOX
SIRET:
75029553700013
(SIREN 750295537)
56.10A —
See the full company record →
Annual accounts (INPI / RNE) Financial year 2021
| Financial year | Revenue | Net income | Balance sheet total | Equity | Headcount |
|---|---|---|---|---|---|
| 2021 | 349 062 € | -15 205 € | 192 463 € | 22 308 € | |
| 2020 | 313 764 € | -21 315 € | 211 728 € | 37 513 € | |
| 2019 | 509 624 € | 6 694 € | 267 929 € | 58 828 € | |
| 2017 | 470 492 € | 19 697 € | 139 610 € | 63 066 € | |
| 2016 | 404 586 € | 17 041 € | 118 841 € | 53 369 € | 70768 |
Source: French National Business Register (INPI). Data filed by the company with the commercial court registry.
Données : © OpenStreetMap contributors (ODbL) · Base SIRENE © INSEE / DINUM (Licence Ouverte 2.0)