62 · Pas-de-Calais
L'Escale
Aéroport Le Touquet-Côte d'Opale 62520 Le Touquet-Paris-Plage, 62520 Le Touquet-Paris-Plage
Français
Aéroport Le Touquet-Côte d'Opale 62520 Le Touquet-Paris-Plage, 62520 Le Touquet-Paris-Plage
Open on OpenStreetMap →
Legal information (SIRENE)
Registered name:
L'ESCALE INTEMPORELLE
SIRET:
80008902100011
(SIREN 800089021)
56.10A —
See the full company record →
Annual accounts (INPI / RNE) Financial year 2024
| Financial year | Revenue | Net income | Balance sheet total | Equity | Headcount |
|---|---|---|---|---|---|
| 2024 | -60 301 € | 420 155 € | 85 779 € | ||
| 2023 | 11 600 € | 514 783 € | 146 081 € | ||
| 2022 | -64 956 € | 559 875 € | 134 481 € | ||
| 2021 | 102 653 € | 586 404 € | 199 436 € | ||
| 2020 | 33 124 € | 528 163 € | 96 782 € | ||
| 2019 | 72 280 € | 557 583 € | 63 657 € | ||
| 2018 | -78 466 € | 531 185 € | -8 622 € | ||
| 2017 | 49 592 € | 280 693 € | 69 843 € |
Source: French National Business Register (INPI). Data filed by the company with the commercial court registry.
Données : © OpenStreetMap contributors (ODbL) · Base SIRENE © INSEE / DINUM (Licence Ouverte 2.0)