59 · Nord
Le Potager des demoiselles
73 Rue de Seclin Vendeville, Vendeville
73 Rue de Seclin Vendeville, Vendeville
Open on OpenStreetMap →
Legal information (SIRENE)
Registered name:
LE POTAGER DES DEMOISELLES
SIRET:
80204519500012
(SIREN 802045195)
56.10A —
See the full company record →
Annual accounts (INPI / RNE) Financial year 2024
| Financial year | Revenue | Net income | Balance sheet total | Equity | Headcount |
|---|---|---|---|---|---|
| 2024 | 355 123 € | 10 686 € | 192 209 € | 118 562 € | 5 |
| 2023 | 370 948 € | 282 € | 217 536 € | 107 876 € | 0 |
| 2022 | 309 233 € | -28 406 € | 255 871 € | 107 594 € | 5 |
| 2021 | 181 574 € | 29 336 € | 284 562 € | 136 000 € | 5 |
| 2020 | 211 509 € | 47 527 € | 262 587 € | 106 664 € | 5 |
| 2019 | 364 633 € | -17 247 € | 135 544 € | 59 137 € | 5 |
| 2018 | 356 600 € | -7 410 € | 206 950 € | 76 384 € | 6 |
| 2017 | 380 948 € | 12 904 € | 194 474 € | 83 794 € | 93217 |
| 2016 | 375 744 € | 14 335 € | 183 883 € | 70 890 € | 6 |
Source: French National Business Register (INPI). Data filed by the company with the commercial court registry.
Données : © OpenStreetMap contributors (ODbL) · Base SIRENE © INSEE / DINUM (Licence Ouverte 2.0)