59 · Nord
Gur Kebab
Rue Gambetta 59390 Lys-lez-Lannoy, 59390 Lys-lez-Lannoy
Kebab
Rue Gambetta 59390 Lys-lez-Lannoy, 59390 Lys-lez-Lannoy
Open on OpenStreetMap →
Legal information (SIRENE)
Annual accounts (INPI / RNE) Financial year XXXX
| Financial year | Revenue | Net income | Balance sheet total | Equity | Headcount |
|---|---|---|---|---|---|
| XXXX | |||||
| 2024 | 3 877 € | 2 262 166 € | 1 050 579 € | ||
| 2023 | 227 545 € | 1 889 227 € | 1 046 702 € | ||
| 2022 | 209 108 € | 2 205 297 € | 819 156 € | ||
| 2021 | -120 635 € | 1 848 252 € | 610 047 € | ||
| 2018 | 97 731 € | 1 171 323 € | 689 948 € | ||
| 2017 | 82 816 € | 1 955 880 € | 592 217 € | ||
| 2015 | 177 260 € | 1 133 082 € | 337 333 € |
Source: French National Business Register (INPI). Data filed by the company with the commercial court registry.
Données : © OpenStreetMap contributors (ODbL) · Base SIRENE © INSEE / DINUM (Licence Ouverte 2.0)