59 · Nord
Au Bistrot Batignolles
59260 Lezennes, 59260 Lezennes
Régional
Terrasse
59260 Lezennes, 59260 Lezennes
Open on OpenStreetMap →
Tu-Sa 11:30-14:00,18:00-22:30 "Restaurant"
Legal information (SIRENE)
Registered name:
AU BISTROT B (AU BISTROT BATIGNOLLES)
SIRET:
80923972600015
(SIREN 809239726)
56.10A —
See the full company record →
Annual accounts (INPI / RNE) Financial year 2024
| Financial year | Revenue | Net income | Balance sheet total | Equity | Headcount |
|---|---|---|---|---|---|
| 2024 | 154 303 € | 1 014 385 € | 663 220 € | ||
| 2022 | 11 954 € | 972 591 € | 456 996 € | ||
| 2021 | -69 824 € | 989 327 € | 445 042 € | ||
| 2020 | -240 954 € | 1 106 368 € | 514 866 € | ||
| 2019 | 209 373 € | 1 022 577 € | 607 340 € | ||
| 2018 | 226 815 € | 1 088 815 € | 397 967 € | ||
| 2017 | 246 223 € | 1 337 639 € | 271 152 € |
Source: French National Business Register (INPI). Data filed by the company with the commercial court registry.
Données : © OpenStreetMap contributors (ODbL) · Base SIRENE © INSEE / DINUM (Licence Ouverte 2.0)