59 · Nord
Auberge de l'Hermitage
51 Route Nationale 59330 Beaufort, 59330 Beaufort
51 Route Nationale 59330 Beaufort, 59330 Beaufort
Open on OpenStreetMap →
Legal information (SIRENE)
Registered name:
AUBERGE DE L'HERMITAGE
SIRET:
50988460700011
(SIREN 509884607)
56.10A —
See the full company record →
Annual accounts (INPI / RNE) Financial year 2022
| Financial year | Revenue | Net income | Balance sheet total | Equity | Headcount |
|---|---|---|---|---|---|
| 2022 | -6 430 € | 100 202 € | 43 715 € | ||
| 2021 | 50 448 € | -34 221 € | 103 244 € | 50 145 € | 20082 |
| 2020 | 191 255 € | 15 692 € | 116 429 € | 84 366 € | 53058 |
| 2019 | 199 686 € | 22 603 € | 135 732 € | 68 673 € | 51573 |
| 2017 | 194 173 € | -2 356 € | 153 813 € | 41 571 € | 61695 |
Source: French National Business Register (INPI). Data filed by the company with the commercial court registry.
Données : © OpenStreetMap contributors (ODbL) · Base SIRENE © INSEE / DINUM (Licence Ouverte 2.0)